<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I2UD &#187; Warren</title>
	<atom:link href="http://ori.i2ud.org/author/warren/feed/" rel="self" type="application/rss+xml" />
	<link>http://ori.i2ud.org</link>
	<description>Collaborate. Educate. Plan. Sustain.</description>
	<lastBuildDate>Mon, 15 Mar 2021 17:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Research Associate (on leave) Carolina Morgan Works in Panama City for the Summer on Historic Revitalization</title>
		<link>http://ori.i2ud.org/2014/09/research-associate-carolina-morgan-interns-with-developer-in-historic-district-of-panama-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-associate-carolina-morgan-interns-with-developer-in-historic-district-of-panama-city</link>
		<comments>http://ori.i2ud.org/2014/09/research-associate-carolina-morgan-interns-with-developer-in-historic-district-of-panama-city/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 19:29:34 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5782</guid>
		<description><![CDATA[After several years at I2UD, first as a Northeastern co-op student and then as a research associate, Carolina Morgan is currently pursuing a dual masters degree in urban planning and real estate development at MIT. This summer, Carolina embarked upon an internship with one of the largest developers-Conservatorio- in Casco Antiguo, the historic district of&#160;<a href="http://ori.i2ud.org/2014/09/research-associate-carolina-morgan-interns-with-developer-in-historic-district-of-panama-city/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://i2ud.org/wp-content/uploads/2014/09/Panama.jpg"><img src="http://i2ud.org/wp-content/uploads/2014/09/Panama-300x225.jpg" alt="" title="Panama" width="300" height="225" class="alignleft size-medium wp-image-5789" /></a><p><em>After several years at I2UD, first as a Northeastern co-op student and then as a research associate, Carolina Morgan is currently pursuing a dual masters degree in urban planning and real estate development at MIT.  This summer, Carolina embarked upon an  internship with one of the largest developers-<a href="http://www.conservatoriosa.com/">Conservatorio</a>- in Casco Antiguo, the historic district of Panama City, Panama.  Below, she reflects on the experience and shares insights on the role of the private sector in promoting social inclusion:</em></p>
<p>As a UNESCO World Heritage Site undergoing major restoration, Casco attracts both  Panamanians and foreigners to its part of town which stands in stark contrast to the daunting concrete and glass high-rise buildings and extensive highways that makes up the rest of the city. Investors have recognized Casco as a tourist attraction and are positioning themselves to take advantage of this renewed demand for the old town.</p>
<p>It has been fascinating to work within the neighborhood during its period of transition. Half of the buildings have been restored to preserve their historic blend of Caribbean, Spanish and French colonial styles. Below the high-end apartments with their decorated balconies are world-class restaurants, art galleries, and souvenir shops. The other half are still in ruins. They are mostly shells with only pieces of the facades still standing and covered in vines, or extremely fragile structures held up by makeshift beams. Many local families live in those, surrounded by unkempt  abandoned ones, and sustained by a constant flow of illegally dumped trash. </p>

<p>Nearly a decade ago, Casco was still a precarious city with a prevalence of crime and a strong gang presence. As redevelopment forces currently take hold, many residents are pleased by the alleviation of these pervasive social problems;  while others worry about the impact that gentrification will have on the families that have lived in Casco for generations. My I2UD training prepared me to actively participate in these community discussions about holistic, sustainable redevelopment that prioritizes the long-term health of the neighborhood, seeking to maintain the mix of incomes, uses, and to preserve cultural vitality. </p>

<p>Moreover, in addition to a range of social programs and affordable housing projects, Conservatorio focuses on fostering small local businesses by renting to them at subsidized prices in viable locations.  I witnessed firsthand various small businesses including restaurants located inside buildings pre-renovation. The shells, with their stone walls and columns but no ceiling, make for great open-air yet intimate dining. This allows the local community to participate in the economic growth of the area, while at the same time keeps the neighborhood diverse and lively. </p>

<p>The tensions between the investment opportunities and the risk of excluding the local community will only intensify as redevelopment progresses. I am optimistic about the role that the developers leading the change can have in ensuring inclusive growth. Having spent the summer embedded in those efforts, I am confident that this place will generate new ideas about neighborhood revitalization, supported by people committed to implementing them. I look forward to returning to Casco to survey its progress and to partake in continuing and future development projects.</p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/09/research-associate-carolina-morgan-interns-with-developer-in-historic-district-of-panama-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Serageldin to participate on panel discussion at Boston University’s conference, “The Future is Now: Urban Asia in the 21st Century.&#8221;</title>
		<link>http://ori.i2ud.org/2014/09/mona-serageldin-to-participate-on-panel-discussion-at-boston-university%e2%80%99s-conference-%e2%80%9cthe-future-is-now-urban-asia-in-the-21st-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mona-serageldin-to-participate-on-panel-discussion-at-boston-university%25e2%2580%2599s-conference-%25e2%2580%259cthe-future-is-now-urban-asia-in-the-21st-century</link>
		<comments>http://ori.i2ud.org/2014/09/mona-serageldin-to-participate-on-panel-discussion-at-boston-university%e2%80%99s-conference-%e2%80%9cthe-future-is-now-urban-asia-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 22:15:05 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5612</guid>
		<description><![CDATA[Mona Serageldin will participate along with other urban experts on a panel titled “The Politics of the City,” which will tackle contemporary issues of governance and the range of techniques deployed by governments that engender and attempt to manage social and political conflict. This panel seeks to affirm the notion that cities are sites of&#160;<a href="http://ori.i2ud.org/2014/09/mona-serageldin-to-participate-on-panel-discussion-at-boston-university%e2%80%99s-conference-%e2%80%9cthe-future-is-now-urban-asia-in-the-21st-century/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Mona Serageldin will participate along with other urban experts on a panel titled “The Politics of the City,” which will tackle contemporary issues of governance and the range of techniques deployed by governments that engender and attempt to manage social and political conflict. This panel seeks to affirm the notion that cities are sites of both cooperation and conflict, and will examine the politics of identify, governance, and conflict management that characterize a spectrum of urban Asian experiences and contexts.  Julian Go, Professor of Sociology at Boston University, will act as moderator.</p>

<p align="justify">The conference will take place on Wednesday, October 8th, 2014 at the Metcalf Trustee Center on the Boston University campus.  The conference will also feature a moderated discussion between Thomas Menino, former mayor of Boston, and Sheila Dikshit, Governor of Kerala, and former First Minister of Dehli.</p>

<p align="justify">The conference is co-sponsored by Boston University’s Frederick S. Pardee Center for the Study of the Longer-Range Future, the Initiative on Cities, and the Center for the study of Asia in collaboration with the Global Programs India Initiatives, and the Metropolitan College City Planning program.</p>

<p align="justify">For more information, visit the <a href="http://www.bu.edu/pardee/urbanasia/" target="_blank">conference website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/09/mona-serageldin-to-participate-on-panel-discussion-at-boston-university%e2%80%99s-conference-%e2%80%9cthe-future-is-now-urban-asia-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Climate Change Adaptation Reports to be Published in Spanish</title>
		<link>http://ori.i2ud.org/2014/09/latin-american-climate-change-adaptation-reports-to-be-published-in-spanish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latin-american-climate-change-adaptation-reports-to-be-published-in-spanish</link>
		<comments>http://ori.i2ud.org/2014/09/latin-american-climate-change-adaptation-reports-to-be-published-in-spanish/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 20:38:05 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5598</guid>
		<description><![CDATA[Two recent Lincoln Institute of Land policy working papers written by I2UD staff focusing on climate change adaptation in Latin American communities have been translated into Spanish. The first of these studies explores land use planning responses to climate change-driven water shortages in El Alto, Bolivia, the sister city of La Paz. The report was&#160;<a href="http://ori.i2ud.org/2014/09/latin-american-climate-change-adaptation-reports-to-be-published-in-spanish/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Two recent Lincoln Institute of Land policy working papers written by I2UD staff focusing on climate change adaptation in Latin American communities have been translated into Spanish. The first of these studies explores land use planning responses to climate change-driven water shortages in El Alto, Bolivia, the sister city of La Paz. The report was co-authored by Linda Shi and James Kostaras from I2UD, and Marisa Escobar and Brian Joyce from the <a href="http://www.sei-international.org/">Stockholm Environment Institute</a>. Learn more about this study and read either the English or Spanish version of the paper <a href="http://i2ud.org/2013/08/strategic-land-use-planning-for-climate-change-driven-water-shortages-in-el-alto-bolivia-working-paper/">here</a>.

Alejandra Mortarini, Mona Serageldin, Carolina Morgan, Warren Hagist and local experts conducted a comprehensive study and drafted a report on local urban planning and management practices to better equip informal settlements to handle the effects of climate change in Cartagena (Colombia) and Condega (Nicaragua).  After well-received presentations at the Lincoln Institute of Land Policy Research Seminar in Mexico City and the Seventh World Urban Forum in Medellin, the Lincoln Institute decided it would be valuable for the paper to be translated into Spanish. The full study, “Increasing the Resilience of Informal Settlements to Climate Change in Two Latin American Cities: Condega and Cartagena de Indias,” will be released by the Lincoln Institute later this year.

Check out The Lincoln Institute&#8217;s website for publications, news and updates: <a title="http://www.lincolninst.edu/" href="http://www.lincolninst.edu/" target="_blank">http://www.lincolninst.edu/</a>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/09/latin-american-climate-change-adaptation-reports-to-be-published-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Hagist reflects on his years at I2UD</title>
		<link>http://ori.i2ud.org/2014/09/warren-hagist-post-i2ud-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-hagist-post-i2ud-wrap-up</link>
		<comments>http://ori.i2ud.org/2014/09/warren-hagist-post-i2ud-wrap-up/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 23:00:20 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5509</guid>
		<description><![CDATA[Former Co-op turned Research Associate Warren Hagist reflects on his experience at I2UD as he embarks upon his graduate studies at the Harvard University Graduate School of Design. The Institute for International Urban Development was the greatest influence on my education and career in the field of international development. Although I was very interested in&#160;<a href="http://ori.i2ud.org/2014/09/warren-hagist-post-i2ud-wrap-up/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Former Co-op turned Research Associate Warren Hagist reflects on his experience at I2UD as he embarks upon his graduate studies at the Harvard University Graduate School of Design.</em></p>


<div id="attachment_5827" class="wp-caption alignleft" style="width: 220px"><a href="http://i2ud.org/wp-content/uploads/2014/09/Warren-w.-Sheelah.jpg"><img class="size-medium wp-image-5827 " title="Warren w. Sheelah" src="http://i2ud.org/wp-content/uploads/2014/09/Warren-w.-Sheelah-225x300.jpg" alt="" width="210" height="282" /></a><p class="wp-caption-text">Warren with Research Assistant Sheelah Gobar</p></div>
<p style="text-align: justify;">The Institute for International Urban Development was the greatest influence on my education and career in the field of international development. Although I was very interested in the field as a freshman at Northeastern University, it was not until my co-op at I2UD that I was able to see how to translate my classroom learning into a career set of skills through urban planning.</p>
<p style="text-align: justify;">My first assignment as a co-op (aside from brewing the daily coffee) was to assist in the research for the State of the Arab Cities 2012. It was January 2011, and no sooner had research begun than the upheaval and regime change across the region began. It was fascinating to see how cities were at the center of the protests, and indeed how the demographic, economic, social, and environmental trends that were being profiled in the State of the Arab Cities report were the drivers of unrest. I was also given a real look into how the aid industry &#8211; and it truly is an industry &#8211; works, built not so much on competition between the most-able and proven service providers but on personal contacts and political considerations. I admired the work ethic of I2UD&#8217;s professionals as they worked for content, not billable hours.</p>
<p style="text-align: justify;">The experience as a co-op changed which classes I chose for the rest of my studies, as I chose  more pragmatic courses such as land-use planning and ArcGIS. I felt very lucky to come back to I2UD after graduating. I was excited to be a part of the team at a small office, knowing that my contributions truly made a difference to operations and quality of work. I learned too much to summarize, but suffice it to say that I2UD gave me the best introduction and formation in the urban planning profession I could have hoped for. The multi-disciplinary nature of the work meant that for any given project, I&#8217;d be working on research, graphics, map-making, and report writing. I had the opportunity to work with professionals from around the world: some days we worked on projects on four different continents. Throughout, I was inspired by the direction Frank, Mona, and John took us: rather than producing formulaic work, we responded to the needs and conditions of the urban poor and vulnerable. Our work was always adapting to realities on the ground. For instance, we recognized that climate change and its associated extreme weather patterns is already affecting the lives of people in environmentally sensitive areas, with the greatest burden falling on the poor. We began to ensure that our projects and research included a climate component &#8211; not with an isolated paragraph or two, but by really weaving climate-conscious thinking into how we approach problems.</p>
<p style="text-align: justify;">I was surrounded by an amazing breadth and depth of knowledge and experience at I2UD: from understanding the dynamics of politics and urbanization in the Middle East; to knowing how to incorporate social inclusion into planning from Belize to the Balkans; to facilitating change and consensus through smart map design; to ensuring that a project meets the needs of men and women alike. I learned how complex even the simplest-seeming problems in urban planning can be. However, it is in addressing this complexity that a truly useful, transformative project can take root, without simultaneously sowing the seeds for future problems.</p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/09/warren-hagist-post-i2ud-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLG’s Official Launch of “Basic Services for All in an Urbanizing World,” Third Global Report on Local Democracy and Decentralization (Gold III).</title>
		<link>http://ori.i2ud.org/2014/05/report-highlights-the-critical-role-of-sub-national-governments-in-basic-service-provision-and-the-post-2015-development-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-highlights-the-critical-role-of-sub-national-governments-in-basic-service-provision-and-the-post-2015-development-agenda</link>
		<comments>http://ori.i2ud.org/2014/05/report-highlights-the-critical-role-of-sub-national-governments-in-basic-service-provision-and-the-post-2015-development-agenda/#comments</comments>
		<pubDate>Thu, 29 May 2014 16:09:20 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5367</guid>
		<description><![CDATA[A three year study by the organization that represents local and regional governments across the world, United Cities and Local Governments (UCLG), highlights the urgent need to provide basic services the planet’s cities, whose population is set to grow by one and a half billion people over the next 15 years. &#8220;Basic Services for All&#160;<a href="http://ori.i2ud.org/2014/05/report-highlights-the-critical-role-of-sub-national-governments-in-basic-service-provision-and-the-post-2015-development-agenda/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">A three year study by the organization that represents local and regional governments across the world, <a href="http://www.uclg.org/" target="_blank">United Cities and Local Governments (UCLG)</a>, highlights the urgent need to provide basic services the planet’s cities, whose population is set to grow by one and a half billion people over the next 15 years. <strong><em>&#8220;Basic Services for All in an Urbanizing World&#8221;</em></strong> is UCLG’s third Global Report on Local Democracy and Decentralization (GOLD III).</p>

<p align="justify">GOLD III highlights the critical role of basic services (water, sanitation, energy, transportation and solid waste management) in poverty reduction, economic development, and climate change adaptation. The report finds that <strong>the responsibility for the provision of basic services often falls to local and regional governments</strong>, and that <em>“improvements to basic services are positively correlated with local government involvement in their provision.” </em></p>

<p align="justify">The report criticizes the Millennium Development Goal targets for assessing who has ‘improved’ water and sanitation by applying the same definitions to vastly different rural and urban contexts<em>.</em> It also points out that the monitoring of the MDGs at national level hides significant variation in their achievement within countries. GOLD III calls for a seat to be given to sub-national governments at the international negotiating table and for the ‘localization’ of all targets and indicators in the post-2015 sustainable development agenda.</p>

<p align="justify">GOLD III is already having a significant political impact through the international advocacy work of local and regional governments.</p>

<p align="justify">The report’s findings on the importance of appropriate basic service infrastructure in cities are being used to support UCLG’s <a href="http://www.urbansdg.uclg.org/">campaign</a> for a <strong>stand-alone urban sustainable development goal</strong> (#UrbanSDG).</p>

<p align="justify">UCLG is also using GOLD III to advocate for the <strong>localization</strong> of all targets and indicators in the post-2015 agenda in order to take account of rural and urban contexts, as well as other sub-national variations in the implementation and monitoring of international development goals. UNDP has invited the <a href="http://www.gtf2016.org/"><em>Global Task Force of Local and Regional Governments</em></a> to officially co-lead consultations on the localization of the post-2015 agenda. This is a step forward in the recognition of sub-national governments in UN development negotiations.</p>

<p align="justify"><strong>A global, local perspective: </strong>GOLD III is unique in its international scope, covering basic services in all of the major world regions: Asia Pacific, Africa, Europe, North America, Latin America, Eurasia and the Middle East and West Asia. The report is also unique in its methodology, having been drawn up by leading regional specialists working in close consultation with local elected representatives and local government practitioners with experience on the ground. Heading up this complex process was <strong>David Satterthwaite</strong>, the report’s Global Coordinator.</p>

<p align="justify">A draft <strong>Executive Summary</strong> of the report is available <a href="http://issuu.com/uclgcglu/docs/re_gold_eng" target="_blank">here</a>.</p>

<p>The full report was published on June the 17<sup>th</sup> 2014. Order your copy <a href="http://www.routledge.com/books/details/9781138780606/">here</a>.</p>

<a href="http://www.uclg.org/sites/default/files/recommendations.pdf">Full recommendations of the report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/05/report-highlights-the-critical-role-of-sub-national-governments-in-basic-service-provision-and-the-post-2015-development-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPWGs Finalize Development Plans for Seven Municipalities in Belize</title>
		<link>http://ori.i2ud.org/2014/05/lpwgs-finalize-development-plans-for-seven-municipalities-in-belize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lpwgs-finalize-development-plans-for-seven-municipalities-in-belize</link>
		<comments>http://ori.i2ud.org/2014/05/lpwgs-finalize-development-plans-for-seven-municipalities-in-belize/#comments</comments>
		<pubDate>Mon, 05 May 2014 20:53:47 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5310</guid>
		<description><![CDATA[Since holding the second National Workshop in Belmopan in December 2013, I2UD has been providing trainings and technical assistance to the seven Local Planning Working Groups (LPWGs) to develop Chapters 4 and 5 of their municipal development plans. Training Module 4 was held in January/February 2014 and focused on Infrastructure and Investment Planning, while Module&#160;<a href="http://ori.i2ud.org/2014/05/lpwgs-finalize-development-plans-for-seven-municipalities-in-belize/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://i2ud.org/wp-content/uploads/2014/05/MDPs.jpg"><img src="http://i2ud.org/wp-content/uploads/2014/05/MDPs-300x205.jpg" alt="" title="MDPs" width="300" height="205" class="alignleft size-medium wp-image-5312" /></a><p>Since holding the second National Workshop in Belmopan in December 2013, I2UD has been providing trainings and technical assistance to the seven Local Planning Working Groups (LPWGs) to develop Chapters 4 and 5 of their municipal development plans. Training Module 4 was held in January/February 2014 and focused on Infrastructure and Investment Planning, while Module 5 was developed around Implementation and Financing Strategies and took place in February/March.</p>
<p>Module 5 was also an opportunity for the LPWGs to determine and develop Catalyst projects, which address urgent planning needs and demonstrate visibility and impact while creating momementum for the implementation of the wider Municipal Development Plan. Elda Solloso worked with LPWGs to complete their plans over the course of two months in the field. I2UD has also drafted a Guidance Manual to enable LPWGs and municipalities to update their plans in the future. The manual along with the final MDPs are currently under review and will be presented in their final form at the third and final National Workshop in June 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/05/lpwgs-finalize-development-plans-for-seven-municipalities-in-belize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2UD Presents Results of Resiliency-building Research to 7th World Urban Forum</title>
		<link>http://ori.i2ud.org/2014/04/i2ud-presents-results-of-resiliency-building-research-to-7th-world-urban-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-presents-results-of-resiliency-building-research-to-7th-world-urban-forum</link>
		<comments>http://ori.i2ud.org/2014/04/i2ud-presents-results-of-resiliency-building-research-to-7th-world-urban-forum/#comments</comments>
		<pubDate>Fri, 25 Apr 2014 18:55:09 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5260</guid>
		<description><![CDATA[Programme Title: Lincoln Institute Panel discussion: “Addressing Urban Environmental Risk in Latin America” Date: Thursday April 10 Time: 2pm to 4 pm. Location: Yellow Pavilion, Room 8 The Lincoln Institute of Land Policy hosted a Networking Event at the 7th World Urban Forum in Medellin. The event presented the findings of Lincoln&#8217;s research fellows into&#160;<a href="http://ori.i2ud.org/2014/04/i2ud-presents-results-of-resiliency-building-research-to-7th-world-urban-forum/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><b>Programme Title</b>: Lincoln Institute Panel discussion: “Addressing Urban Environmental Risk in Latin America”<br />
<b>Date</b>: Thursday April 10<br />
<b>Time</b>: 2pm  to 4 pm.<br />
<b>Location</b>: Yellow Pavilion, Room 8</p>

<p><a href="https://www.facebook.com/lincolninstituteoflandpolicy?fref=ts">The Lincoln Institute of Land Policy</a> hosted a Networking Event at the 7th World Urban Forum in Medellin. The event presented the findings of Lincoln&#8217;s research fellows into approaches to dealing with environmental risk in Latin America, including I2UD&#8217;s <a href="http://ori.i2ud.org/portfolio/building-resilience-in-latin-america/">recent work in Nicaragua and Colombia</a>. Lincoln&#8217;s research focuses particularly on the ways in which climate change exacerbates the vulnerability of low-income urban dwellers living in precarious locations.</p>
<p>The report, entitled <b>&#8220;Building Resilience for Informal Settlements in Latin America,&#8221;</b> will be published later in 2014.</p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/04/i2ud-presents-results-of-resiliency-building-research-to-7th-world-urban-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2UD supports Codman Academy students&#8217; engagement with the image of Dorchester</title>
		<link>http://ori.i2ud.org/2014/04/i2ud-supports-codman-academys-efforts-to-change-dorchesters-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-supports-codman-academys-efforts-to-change-dorchesters-image</link>
		<comments>http://ori.i2ud.org/2014/04/i2ud-supports-codman-academys-efforts-to-change-dorchesters-image/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 19:22:51 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5279</guid>
		<description><![CDATA[Last month, I2UD reached out to teachers at Codman Academy in Dorchester to help prepare a submission to the Boston Public Space Invitational, sponsored by the Boston Mayor&#8217;s Office of New Urban Mechanics. The school&#8217;s French class has been very vocal about their to disagreement with a travel advisory issued for their neighborhood by the&#160;<a href="http://ori.i2ud.org/2014/04/i2ud-supports-codman-academys-efforts-to-change-dorchesters-image/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last month, I2UD reached out to teachers at <a href="http://www.codmanacademy.org/">Codman Academy</a> in Dorchester to help prepare a submission to the <a href="http://space.newurbanmechanics.org/">Boston Public Space Invitational</a>, sponsored by the <a href="http://www.newurbanmechanics.org/">Boston Mayor&#8217;s Office of New Urban Mechanics</a>. The school&#8217;s French class has been very vocal about their to disagreement with a <a href="http://www.diplomatie.gouv.fr/fr/conseils-aux-voyageurs/conseils-par-pays/etats-unis-12311/">travel advisory</a> issued for their neighborhood by the French Consulate of Boston. Since receiving <a href="http://www.bostonglobe.com/metro/2014/01/16/french-official-est-vie-dorchester/YzZLnGM56wybUW8hfSotmJ/story.html">local</a> and <a href="http://www.msnbc.com/the-last-word/watch/france-v-dorchester-74437699912">national media coverage</a>, students have decided to take matters into their own hands with the development of a Walking Tour around Codman Square. The tour, which will highlight the neighborhood&#8217;s civic, historic and cultural assets, is being researched and created by the Senior class through Senior Social Action Projects. I2UD has specifically helped the class seek out funding opportunities, design the physical tour markers, and work out a financial proposal for the project. I2UD has also been able to speak with valuable partners interested in moving the project forward and potentially expanding on work previously done in Fields Corner&#8217;s <a href="http://www.timenesia.org/neighborhood/fields-corner">My Dot Tour</a> project. The class submitted their ideas to the Boston Public Space Invitational earlier this month and anxiously await the announcement of the winners in mid-May.</p>  
<p>If you or your institution are interested in learning more about the project or how to get involved, do not hesitate to get in touch with us through the <a href="http://i2ud.org/connect/contact/">contact page</a> on our site, <a href="https://www.facebook.com/i2ud.org">Facebook</a>, or <a href="https://twitter.com/i2ud">Twitter</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/04/i2ud-supports-codman-academys-efforts-to-change-dorchesters-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Densification and Equity at the 7th World Urban Forum in Medellin</title>
		<link>http://ori.i2ud.org/2014/04/densification-and-equity-at-the-7th-world-urban-forum-in-medellin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=densification-and-equity-at-the-7th-world-urban-forum-in-medellin</link>
		<comments>http://ori.i2ud.org/2014/04/densification-and-equity-at-the-7th-world-urban-forum-in-medellin/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 15:53:11 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5256</guid>
		<description><![CDATA[Dr Mona Serageldin has participated as moderator and discussant in an Inter-American Development Bank-sponsored event at the 7th World Urban Forum in Medellin, from 4:30PM – 6:30PM on Wednesday, April 9, in Room 23 of the Red Pavilion. The discussion is described below: “Is Densification a Key Factor in Promoting Equity? The Role of Urban&#160;<a href="http://ori.i2ud.org/2014/04/densification-and-equity-at-the-7th-world-urban-forum-in-medellin/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://i2ud.org/wp-content/uploads/2014/04/bannerInternas.jpg"><img class="aligncenter size-full wp-image-5257" title="bannerInternas" src="http://i2ud.org/wp-content/uploads/2014/04/bannerInternas.jpg" alt="" width="1417" height="119" /></a>

<p>Dr Mona Serageldin has participated as moderator and discussant in an Inter-American Development Bank-sponsored event at the 7<sup>th</sup> World Urban Forum in Medellin, from 4:30PM – 6:30PM on Wednesday, April 9, in Room 23 of the Red Pavilion.</p>

<p>The discussion is described below:</p>

<p>“<strong>Is Densification a Key Factor in Promoting Equity? The Role of Urban Densification in Facilitating Social Inclusion and Counteracting Socio-spatial Divisions</strong>.”</p>
