<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I2UD &#187; CURRENT PROJECTS</title>
	<atom:link href="http://ori.i2ud.org/category/current-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://ori.i2ud.org</link>
	<description>Collaborate. Educate. Plan. Sustain.</description>
	<lastBuildDate>Mon, 15 Mar 2021 17:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>I2UD in Baghdad &#8211; Iraq National Urban Strategy Update</title>
		<link>http://ori.i2ud.org/2017/03/i2ud-in-baghdad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-in-baghdad</link>
		<comments>http://ori.i2ud.org/2017/03/i2ud-in-baghdad/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 19:43:01 +0000</pubDate>
		<dc:creator>Hans Friedl</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=6870</guid>
		<description><![CDATA[Dr. Mona Serageldin is currently completing a mission to Baghdad at which she delivered a presentation to the Ministry of Planing as well as the UN Iraq country team on development orientations for four of the southern governorates within Iraq. Working closely with counterparts in the Iraqi Ministry of Planning and the UN Iraq country&#160;<a href="http://ori.i2ud.org/2017/03/i2ud-in-baghdad/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Mona Serageldin is currently completing a mission to Baghdad at which she delivered a presentation to the Ministry of Planing as well as the UN Iraq country team on development orientations for four of the southern governorates within Iraq.  Working closely with counterparts in the Iraqi Ministry of Planning and the UN Iraq country team, the creation of strategic development orientations for the governorates will be used in conjunction with the National Urban Strategy. During this one week long mission, essential feedback on the workflow and outputs were given which will be incorporated into upcoming iterations of the project. The ongoing analysis combines economic, demographic, physical and cultural information in a cutting edge fashion to create insightful ideas. Creating a balanced working environment which allows for equal and reciprocal input from all stakeholders has been a major driver of success in the process.</p>

<p>As the conflict in the northern reaches of the country progresses, the opportunities for collaborative discussion and orientation development in the south have been quick to develop. Using an interactive and online platform, stakeholders within each of the states comprised of government officials, international organization representatives, local business interests, and community members have been able to communicate with each other to share ideas and information. Combining inputs from members across at all levels of society with data from technical and progressive sources continues to forge forward thinking, and exciting new ideas.</p>

<a href="http://i2ud.org/wp-content/uploads/2017/03/DSC_0697-small.jpg"><img src="http://i2ud.org/wp-content/uploads/2017/03/DSC_0697-small-300x200.jpg" alt="" title="Mona Presentation 1" width="300" height="200" class="alignleft size-medium wp-image-6874" /></a>

</a><a href="http://i2ud.org/wp-content/uploads/2017/03/DSC_0689-small.jpg"><img src="http://i2ud.org/wp-content/uploads/2017/03/DSC_0689-small-300x168.jpg" alt="" title="Mona Presentation 2" width="300" height="168" class="alignright size-medium wp-image-6872" /></a>

<strong>Photos from mission of October, 2016. Provided by UN Habitat</strong>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2017/03/i2ud-in-baghdad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Humanitarian Response for Refugees in Transit in Croatia</title>
		<link>http://ori.i2ud.org/2016/04/local-humanitarian-response-for-refugees-in-transit-in-croatia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-humanitarian-response-for-refugees-in-transit-in-croatia</link>
		<comments>http://ori.i2ud.org/2016/04/local-humanitarian-response-for-refugees-in-transit-in-croatia/#comments</comments>
		<pubDate>Thu, 14 Apr 2016 17:48:55 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=6778</guid>
		<description><![CDATA[I2UD is in Zagreb, Croatia this week, conducting interviews with different local and humanitarian actors as part of a research grant from the International Institute for Environment and Development (IIED) to assess the role of local authorities and communities in managing the transit refugee situation, which began in Croatia on September 16th, 2015. In the&#160;<a href="http://ori.i2ud.org/2016/04/local-humanitarian-response-for-refugees-in-transit-in-croatia/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6781" class="wp-caption alignleft" style="width: 345px"><a href="http://i2ud.org/wp-content/uploads/2016/04/zagreb1.jpg"><img src="http://i2ud.org/wp-content/uploads/2016/04/zagreb1.jpg" alt="" title="zagreb1" width="335" height="252" class="size-full wp-image-6781" /></a><p class="wp-caption-text">Ban Jelačić Square, Zagreb</p></div><p align="justify">I2UD is in Zagreb, Croatia this week, conducting interviews with different local and humanitarian actors as part of a research grant from the <a href="http://www.iied.org/">International Institute for Environment and Development (IIED)</a> to assess the role of local authorities and communities in managing the transit refugee situation, which began in Croatia on September 16th, 2015. </p>

<p align="justify">In the second half of the week, the I2UD team will be visiting several municipalities in Eastern Croatian near the border with Serbia, as well as the site of the Winter Reception and Transit Centre (which is being dismantled this week) in the City of Slavonski Brod. Coverage of what is being referred to in many circles as “Europe’s refugee crisis” has tended to focus on conditions in countries of entry (namely Greece) or in destination countries (such as Germany). I2UD’s research seeks to elaborate the specific needs of refugees in transit and how Croatian authorities, international and local humanitarian organizations, and the early affected communities assessed and met those needs through effective coordination and cooperation. </p>

<p align="justify">The report describing findings from this field research will be published by IIED this coming summer. The project team includes Research Associate Maren Larsen and regional Research Affiliates Maja Horvat and Elma Demir in cooperation with the local NGO <a href="http://www.cms.hr/">Center for Peace Studies</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2016/04/local-humanitarian-response-for-refugees-in-transit-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2UD in Cairo for Preparation of the Habitat III Regional Report for Arab States</title>
		<link>http://ori.i2ud.org/2016/01/i2ud-in-cairo-for-preparation-of-the-habitat-iii-regional-report-for-arab-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-in-cairo-for-preparation-of-the-habitat-iii-regional-report-for-arab-states</link>
		<comments>http://ori.i2ud.org/2016/01/i2ud-in-cairo-for-preparation-of-the-habitat-iii-regional-report-for-arab-states/#comments</comments>
		<pubDate>Mon, 18 Jan 2016 16:28:03 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=6747</guid>
		<description><![CDATA[Later this year, the United Nations Conference on Housing and Sustainable Urban Development (Habitat III) will gather stakeholders from around the world to identify and address new and emerging challenges in an urbanizing world. Habitat III will be the first United Nations conference since the adoption of the Sustainable Development Goals (SDGs) in late 2015.&#160;<a href="http://ori.i2ud.org/2016/01/i2ud-in-cairo-for-preparation-of-the-habitat-iii-regional-report-for-arab-states/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Later this year, the <a href="https://www.habitat3.org/" target="_blank">United Nations Conference on Housing and Sustainable Urban Development (Habitat III)</a> will gather stakeholders from around the world to identify and address new and emerging challenges in an urbanizing world. Habitat III will be the first United Nations conference since the adoption of the <a href="https://sustainabledevelopment.un.org/?menu=1300" target="_blank">Sustainable Development Goals (SDGs)</a> in late 2015. </p><a href="http://i2ud.org/wp-content/uploads/2016/01/Group-Photo-2.jpg"><img src="http://i2ud.org/wp-content/uploads/2016/01/Group-Photo-2-300x200.jpg" alt="" title="Group Photo" width="300" height="200" class="alignleft size-medium wp-image-6748" /></a></a>
<p align="justify">Under the leadership of Vice President Mona Serageldin, I2UD has been working with <a href="https://www.unescwa.org/" target="_blank">UN-ESCWA</a>* and <a href="http://unhabitat.org/roas/" target="_blank">UN-Habitat ROAS</a>** to prepare the Habitat III Regional Report for Arab States. This report reviews and takes stock of the implementation of the Habitat Agenda since Habitat II in 1996 and identifies new issues affecting sustainable urban development in 22 countries in the region.</p>
<p align="justify">Last week, Mona Serageldin and Maren Larsen travelled to Cairo to present a draft version of the report and received valuable inputs from invited experts. The Habitat III Regional Report for Arab States seeks to inform the preparation of the outcome document to be endorsed by member states at the conference in October 2016 in Quito, Ecuador.</p>  
<br /><p align="justify">I2UD has also contributed to the preparation of the Habitat III National Urban Policy Unit’s review of NUPs in Arab States and facilitated a Habitat III Youth Consultation at Boston University in November 2015.</p>
<p><em>*Economic and Social Commission for Western Asia</em></p>
<p><em>** Regional Office for Arab States</em></p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2016/01/i2ud-in-cairo-for-preparation-of-the-habitat-iii-regional-report-for-arab-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstreaming Climate Change Adaptation into Land Use Planning in the Dominican Republic</title>
		<link>http://ori.i2ud.org/2015/11/mainstreaming-climate-change-adaptation-into-land-use-planning-in-the-dominican-republic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mainstreaming-climate-change-adaptation-into-land-use-planning-in-the-dominican-republic</link>
		<comments>http://ori.i2ud.org/2015/11/mainstreaming-climate-change-adaptation-into-land-use-planning-in-the-dominican-republic/#comments</comments>
		<pubDate>Wed, 18 Nov 2015 16:17:39 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=6670</guid>
		<description><![CDATA[The escalating incidence and severity of climate change related events is increasingly affecting cities and their residents, particularly the urban poor. Rapidly growing cities are often overwhelmed by the process of providing basic services and can neglect the long-term impacts of climate change. Responses tend to be remedial when emergencies arise rather than part of&#160;<a href="http://ori.i2ud.org/2015/11/mainstreaming-climate-change-adaptation-into-land-use-planning-in-the-dominican-republic/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6673" class="wp-caption alignleft" style="width: 310px"><a href="http://i2ud.org/wp-content/uploads/2015/11/image002.jpg"><img src="http://i2ud.org/wp-content/uploads/2015/11/image002-300x268.jpg" alt="" title="Historic District of Santo Domingo" width="300" height="268" class="size-medium wp-image-6673" /></a><p class="wp-caption-text">Historic District of Santo Domingo</p></div>
<p align="justify">The escalating incidence and severity of climate change related events is increasingly affecting cities and their residents, particularly the urban poor. Rapidly growing cities are often overwhelmed by the process of providing basic services and can neglect the long-term impacts of climate change. Responses tend to be remedial when emergencies arise rather than part of a strategic approach to prevent, resist, accommodate, and recover from shocks. Given these changes and challenges, I2UD’s work has increasingly focused on building the capacity of local authorities to plan for and adapt to climate change. One of our most recent and dynamic projects is our work with the <a href="http://icma.org/en/icma/home">International City/County Management Association (ICMA)</a> as a Resource Partner in the <a href="http://icma.org/en/international/projects/directory/Project/1063/Planning_for_Climate_Adaptation_Program">Planning for Climate Change Adaptation</a> (CLIMA-Plan) program as part of the larger USAID-funded <a href="http://icma.org/en/icma/newsroom/highlights/Article/105738/ICMA_Addresses_Climate_Change_in_Dominican_Republic_Communities">Dominican Republic Urban Resilience Climate Change Program</a>.</p> 

<p align="justify">The Dominican Republic is considered one of the ten most vulnerable countries to climate change, particularly due to its location in the hurricane belt. During the hurricane season, storms cause flooding, soil erosion, and landslides. Coastal cities and the country’s tourism industry face threats from rising sea levels and the continued loss of coral reefs, mangroves, and wetlands that protect the beaches from storm surges. </p>

<div id="attachment_6674" class="wp-caption alignright" style="width: 310px"><a href="http://i2ud.org/wp-content/uploads/2015/11/image006.jpg"><img src="http://i2ud.org/wp-content/uploads/2015/11/image006-300x224.jpg" alt="" title="Stakeholder Mapping Session in Las Terrenas" width="300" height="224" class="size-medium wp-image-6674" /></a><p class="wp-caption-text">Stakeholder Mapping Session in Las Terrenas</p></div><p align="justify">The four year CLIMA–Plan program involves initially working with four municipalities (Santo Domingo National District, Santiago de los Caballeros, San Pedro de Macoris and Las Terrenas) to create a municipal-level land use planning process that incorporates climate change adaptation strategies and public input. The project will result in integrated land use and climate change adaptation plans for eight municipalities. The three key objectives of the project are to improve the technical and management capacity of municipal planners, incorporate climate change adaptation considerations into the municipal planning process, and support the scaling-up of climate resilient land use planning best practices to other municipalities in the Dominican Republic.</p>

<p align="justify">In October, Senior Research Affiliate, Oriol Monfort traveled to the Dominican Republic on a preliminary mission to meet with the local ICMA team, hold meetings and interviews with the project team and stakeholders to develop an understanding of the operational deployment of the program, and conduct site visits in Santo Domingo National District and the Municipality of Las Terrenas. As a Resource Partner in the Planning for Climate Change Adaptation Program, I2UD’s work will focus on:</p>

<ul>
<li>Advising on methods on raising awareness and increasing community participation in the planning process; </li>
<li>Providing strategies for the engagement of the private sector in land use planning and climate change adaptation;</li>
<li>Facilitating an exchange between municipal officials in Boston and the Dominican Republic; and </li>
<li>Developing a case study on how a community based NGO in East Boston that is working with residents and the City of Boston to increase the neighborhood’s resiliency to potential climate events.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2015/11/mainstreaming-climate-change-adaptation-into-land-use-planning-in-the-dominican-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2UD to Work on Upgrading and Employment-Enhancing Program in Cairo, Egypt</title>
		<link>http://ori.i2ud.org/2015/05/i2ud-to-work-on-upgrading-and-employment-enhancing-program-in-cairo-egypt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-to-work-on-upgrading-and-employment-enhancing-program-in-cairo-egypt</link>
		<comments>http://ori.i2ud.org/2015/05/i2ud-to-work-on-upgrading-and-employment-enhancing-program-in-cairo-egypt/#comments</comments>
		<pubDate>Fri, 01 May 2015 16:33:24 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=6437</guid>
		<description><![CDATA[In partnership with the Cairo-based Tarek Waly Center and Environmental Quality International, the Institute has begun working on a Needs Assessment and Activity Design Study in four unplanned, informal areas in the Cairo and Giza Governorates of Egypt. The study will identify and propose interventions to be financed by the Agence Française du Développement (AFD),&#160;<a href="http://ori.i2ud.org/2015/05/i2ud-to-work-on-upgrading-and-employment-enhancing-program-in-cairo-egypt/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://i2ud.org/wp-content/uploads/2015/04/IMG_0911.jpg"><img src="http://i2ud.org/wp-content/uploads/2015/04/IMG_0911-300x225.jpg" alt="" title="IMG_0911" width="300" height="225" class="alignleft size-medium wp-image-6439" /></a>

<p align="justify">In partnership with the Cairo-based <a href="http://www.walycenter.org/">Tarek Waly Center </a>and <a href="http://www.eqi.com.eg/index.php?activemenu=Project%20Showcase&#038;screenid=11">Environmental Quality International</a>, the Institute has begun working on a Needs Assessment and Activity Design Study in four unplanned, informal areas in the Cairo and Giza Governorates of Egypt.  The study will identify and propose interventions to be   financed by the Agence Française du Développement (AFD), managed by the Social Fund for Development (SFD) and implemented through local authorities and NGOs.  </p>

<p align="justify">The team’s approach is to work closely with the Giza and Cairo Governorates and community-based organizations to develop practical upgrading strategies that can have a significant impact on improving the quality of public spaces and services available to residents. Additionally, there is a strong focus on providing credit and business support to micro enterprises and small businesses within the four communities to stimulate employment opportunities and drive local economic development.</p>

<p align="justify">The social and economic diversity and different development patterns that exists among these four large settlements reflects the issues faced by other informal settlements in the Greater Cairo Region. The opportunities for improvement that will be identified through the study can provide an inventory of potential interventions for other unplanned settlements. This will include maximizing access to credit and business support, as well as building the capacity of local communities, micro-finance institutions (MFIs), and local authorities to shape the implementation of the program, monitor progress, and make adjustments using evidence-based monitoring approaches. </p>

<p>Learn more about the project <a href="http://i2ud.org/portfolio/upgrading-and-employment-enhancing-program-in-cairo-egypt/">here.</a></p>]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2015/05/i2ud-to-work-on-upgrading-and-employment-enhancing-program-in-cairo-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2UD to Work on Climate Change Adaptation in Belize</title>
		<link>http://ori.i2ud.org/2014/12/i2ud-to-work-on-climate-change-adaptation-in-belize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i2ud-to-work-on-climate-change-adaptation-in-belize</link>
		<comments>http://ori.i2ud.org/2014/12/i2ud-to-work-on-climate-change-adaptation-in-belize/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 16:52:49 +0000</pubDate>
		<dc:creator>Maren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CURRENT PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://i2ud.org/?p=5770</guid>
		<description><![CDATA[In 2015, I2UD will research and formulate alternative resiliency strategies for Dangriga, an at-risk coastal community in Belize, limited in its financial and institutional capacity to address impacts of flooding and rising sea levels due to climate change. This project, with support from the Lincoln Institute of Land Policy, will build on the Institute’s recently&#160;<a href="http://ori.i2ud.org/2014/12/i2ud-to-work-on-climate-change-adaptation-in-belize/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://i2ud.org/wp-content/uploads/2014/09/lincoln-institute-of-land-policy-squarelogo.jpg"><img class="alignleft size-full wp-image-5799" title="lincoln-institute-of-land-policy-squarelogo" src="http://i2ud.org/wp-content/uploads/2014/09/lincoln-institute-of-land-policy-squarelogo.jpg" alt="" width="180" height="180" /></a>
<p align="justify">In 2015, I2UD will research and formulate alternative resiliency strategies for Dangriga, an at-risk coastal community in Belize, limited in its financial and institutional capacity to address impacts of flooding and rising sea levels due to climate change. This project, with support from the Lincoln Institute of Land Policy, will build on the Institute’s recently completed work on developing Municipal Development Plans in seven municipalities.  An important objective will be to consider strategies to integrate resiliency planning into local land use planning and management.<p>

<p align="justify">In collaboration with the Dangriga Local Planning Working Group (LPWG), the I2UD team led by Jim Kostaras will incorporate local knowledge into the design of resiliency strategies for a targeted at-risk neighborhood. The team will develop two strategies: one that focuses on traditional structural responses (gray infrastructure); and an alternative that focuses on green infrastructure responses.  Through this process, the research team will formulate an outline of a decision making framework for investments in resiliency, for use by municipalities in Belize, that considers public and private investments and instruments to finance, implement and maintain these investments including community partnership and land policy mechanisms. The study will culminate with a workshop attended by municipal officials, the LPWG and members of civil society and the business community to discuss the findings and incorporate their input into the final products of the study.</a>

<p align="justify">This will be the third study in partnership with the Lincoln Institute in the past five years. Previous research projects undertaken in partnership with Lincoln include: <a href="http://i2ud.org/2013/08/strategic-land-use-planning-for-climate-change-driven-water-shortages-in-el-alto-bolivia-working-paper/">Strategic Land Use Planning for Climate Change-Driven Water Shortages in El Alto, Bolivia</a> and <a href="http://i2ud.org/portfolio/building-resilience-in-latin-america/">Increasing the Resilience of Informal Settlements to Climate Change in Cartagena, Colombia and Condega, Nicaragua.</a></a>.]]></content:encoded>
			<wfw:commentRss>http://ori.i2ud.org/2014/12/i2ud-to-work-on-climate-change-adaptation-in-belize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
